CLOTHING SIZE GUIDE
country size
xxs xs s m l xl
xs s/m m/l
xs/s m/l
italy 36 38 40 42 44 46
uk 4 6 8 10 12 14
usa 0 2 4 6 8 10
france 32 34 36 38 40 42
spain/germany/denmark 30 32 34 36 38 40
russia 38 40 42 44 46 48
australia 4 6 8 10 12 14
japan 3 5 7 9 11 13
 
jeans 23 24/25 26/27 27/28 29/30 31/32
cappelli 54 55 56 57 58 59
guanti 6 6.5 7 7.5 8
anelli 5 6/6.5 7/7.5 8/8.5 9/9.5
shoe size chart
country size
italy/europe 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
france 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
uk 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
usa 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Need Help?
Chiudi